|
TUFO TUBULAR TIRE PRICE LIST |
|
flat fee shipping $7.95 per order for road & track tires see details below |
prices below DO NOT include free shipping or free glue
for tires with free shipping & free glue click here
EFFECTIVE 9/23/11
|
PRO SERIES tubulars |
||||||||
| MODEL | SIZE | SECTION | WEIGHT | PRESSURE | EACH | 10 FOR |
INFO |
|
| S-33 PRO | 700 | 21 | 260 | 115-175 | 48.00 | 432.00 | INFO & COLORS | BUY |
| S-3 PRO | 700 | 21 | 195 | 115-220 | 60.00 | 540.00 | INFO & COLORS | BUY |
| Jet PRO | 700 | 19 | 220 | 115-175 | 48.00 | 432.00 | INFO & COLORS | BUY |
|
SPECIAL SERIES tubulars |
||||||||
| S-33 SPECIAL | 700 | 21 | 260 | 115-175 | 56.00 | 504.00 | INFO & COLORS | BUY |
| 650 | 21 | 240 | 115-175 | 56.00 | 504.00 | |||
| Jet SPECIAL | 700 | 19 | 230 | 115-175 | 56.00 | 504.00 | INFO & COLORS | BUY |
| 650 | 19 | 220 | 115-175 | 56.00 | 504.00 | |||
| HICC Carbon | 700 | 22 | 260 | 115-175 | 59.00 | 510.00 | INFO & COLORS | BUY |
| HICC lite | 700 | 21 | <215 | 115-220 | 74.00 | 666.00 | INFO & COLORS | BUY |
| Giro Twix | 700 | 21 | 240 | 115-220 | 74.00 | 666.00 | INFO & COLORS | BUY |
| Junior Special | 24 | 21 | 210 | 115-175 | 56.00 | 504.00 | INFO & COLORS | BUY |
|
ELITE SERIES tubulars |
||||||||
| ELITE Ride | 700 | 25 | 290 | 90-145 | 75.00 | 685.00 | INFO & COLORS | BUY |
| ELITE Pulse | 700 | 22 | 230 | 115-220 | 92.00 | 828.00 | INFO & COLORS | BUY |
| ELITE Jet | 700 | 20 | <160 | 145-220 | 89.00 | 801.00 | INFO & COLORS | BUY |
| 650 | 20 | <150 | 145-220 | 89.00 | 801.00 | |||
| ELITE 120 gram | 700 | 21 | <120 | 145-220 | 122.00 | 1110.00 | INFO & COLORS | BUY |
| ELITE 110 gram | 700 | 18 | <110 | 145-220 | 122.00 | 1110.00 | ||
| ELITE 100 gram | 650 | 19 | <100 | 145-220 | 122.00 | 1110.00 | ||
|
S-3 LITE SERIES tubulars |
||||||||
| S-3 LITE 215 | 700 | 21 | <215 | 145-220 | 74.00 | 666.00 | INFO & COLORS | BUY |
| S-3 LITE 195 | 700 | 19 | <195 | 145-220 | 74.00 | 666.00 | ||
| S-3 LITE 165 | 700 | 18 | <165 | 145-220 | 76.00 | 666.00 | BUY | |
| S-3 LITE 145 | 700 | 18 | <145 | 145-220 | 82.00 | 738.00 | BUY | |
| S-3 LITE 135 | 700 | 21 | <135 | 145-220 | 90.00 | 810.00 | BUY | |
| S-3 LITE 125 | 700 | 18 | <125 | 145-220 | 90.00 | 810.00 | BUY | |
| S-3 LITE 200 | 650 | 21 | <200 | 145-220 | 74.00 | 666.00 | BUY | |
| S-3 LITE 180 | 650 | 19 | <180 | 145-220 | 74.00 | 666.00 | ||
|
CYCLOCROSS tubulars |
||||||||
| MODEL | SIZE | SECTION | WEIGHT | 2 FOR | EACH | 10 FOR |
INFO |
|
| PRIMUS | 700 | 32 | 380 | 108.00 | 56.00 | 630.00 | INFO & COLORS | BUY |
| CUBUS | 700 | 32 | 390 | 108.00 | 56.00 | 630.00 | INFO & COLORS | BUY |
| DRY PLUS | 700 | 32 | 370 | 108.00 | 56.00 | 630.00 | INFO & COLORS | BUY |
| FLEXUS PRIMUS | 700 | 32 & 34 | 330 | 198.00 | 102.00 | 930.00 | INFO & COLORS | BUY |
| FLEXUS CUBUS | 700 | 32 & 34 | 340 | 198.00 | 102.00 | 930.00 | INFO & COLORS | BUY |
| FLEXUS DRY PLUS | 700 | 32 & 34 | 320 | 198.00 | 102.00 | 930.00 | INFO & COLORS | BUY |
|
10 for pricing information |
|
mix & match any 10 tires, regardless of type, manufacturer, color or size |
|
see World Class Cycles for additional tires WORLD CLASS CYCLES |
|
10 for pricing does not include glue, tubes, or shipping |
$7.95 flat fee shipping (per order) does not include cyclocross tires to all states, US territories & military addresses.
Priority & Express Mail service available.
TUFOTIRES.COM a website of WORLD CLASS CYCLES LLC.
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE